We always create a perfect quality of product at prices that meet a customer’s budget. Compared with other similar Fujian, China products in the market, excavator&bulldozer&crane undercarriage spare parts(track chain, track link, track roller, carrier roller,down roller, buttom roller, lower roller, top roller, track shoe, track bolt&nut, track guard, rubber pad, track adjuster, idler, spring, sprock it can be very stable and long-lasting when applied in the field(s) of Construction Machinery Parts. XIAMEN MITNIK M&E CO. , LTD are full of passion for what we are doing now. Nurtured by the corporate culture of unity and integrity, every employee is optimistic and constantly looking for more and better methods to manufacture the products. Our vision is to create benefits for our partners and customers.
| Condition: | New | Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Retail, Construction works , Energy & Mining, Other |
| Showroom Location: | None | Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
| Place of Origin: | Fujian, China | Brand Name: | MMP |
| Warranty: | 2 Year, 12-24Months | Model: | PC50 PC55 PC60 |
| Size: | 400x72.5x74 | Suitable: | Mini Excavator/Skid Loader/Drill Track/Dumper Track |
| Material: | Nature Rubber | Technique: | Rubber+Steel |
| Color: | Black | Packing: | Plywood Pallet with wrapping/Customization |
| After Warranty Service: | Video technical support | Payment: | TT.Money Gram.Western Union. Paypal |





MITNIK MACHINE PARTS-MMP Rubber Tracks Size | ||||||||||||
No. | Specification | Links | No. | Specification | Links | Weight(KG) | ||||||
1 | 150×72 | 30-37 | 23 | 300×109w | 34-46 | 1873 | ||||||
2 | 180×60 | 30-48 | 24 | 320×54 | 70-92 | 1895.5 | ||||||
3 | 180×72 | 31-42 | 25 | 320×84 | 48-63 | 1078.1 | ||||||
4 | 200×72 | 33-47 | 26 | 320×86 | 48-63 | 1125 | ||||||
5 | 230×48 | 60-82 | 27 | 320×90 | 47-63 | 853 | ||||||
6 | 230×72 | 31-64 | 28 | 320×100 | 37-62 | 764 | ||||||
7 | 250×72nm | 52-57 | 29 | 320×100nm | 41-54 | 696.85 | ||||||
8 | 230×96 | 30-41 | 30 | 320×106 | 37-46 | 741 | ||||||
9 | 230×96nm | 40-50 | 31 | 350×52.5 | 78-106 | 853 | ||||||
10 | 230×101 | 30-42 | 32 | 350×56 | 70-86 | 764 | ||||||
11 | 250×72 | 43-60 | 33 | 350×56r | 70-84 | 726 | ||||||
12 | 260×96 | 36-44 | 34 | 350×109 | 40-50 | 647 | ||||||
13 | 260×109 | 35-46 | 35 | 350×75.5 | 72-82 | 636 | ||||||
14 | 280×72 | 56-67 | 36 | Y370×107 | 36-44 | 590 | ||||||
15 | 280×106 | 35-40 | 37 | 370×107k | 38-41 | 560 | ||||||
16 | 300×52.5n | 68-98 | 38 | 400×72.5a(n) | 68-82 | 570.81 | ||||||
17 | 300×52.5w | 68-92 | 39 | 400×72.5b(w) | 68-82 | 543.1 | ||||||
18 | 300×52.5k | 68-92 | 40 | Y400×72.5 | 68-82 | 446 | ||||||
19 | 300×55 | 70-86 | 41 | 400×72.5r | 68-82 | 267 | ||||||
20 | 300×55.5 | 72-84 | 42 | K400×72.5 | 68-82 | 267 | ||||||
21 | K300×109 | 34-46 | 43 | 400×75.5 | 74-82 | 576 | ||||||
22 | 300×109n | 34-46 | 44 | 400×107 | 35-47 | 178 | ||||||
KOMATSU PC120 | 8175MG-42000 | 175 | 42 | 16.2 | Track Link ass'y (42L) | 282 | ||||||
KOMATSU PC130 | 8175MG-42000 | 175 | 42 | 16.2 | Track Link ass'y (42L) | 282 | ||||||
KOMATSU PC200-7 | 8190MH-45000 | 190 | 45 | 20.2 | Track Link ass'y (45L) | 528 | ||||||
KOMATSU PC220-7 | 8190MH-45000 | 190 | 45 | 20.2 | Track Link ass'y (45L) | 528 | ||||||
KOMATSU PC300-7 | 216MF-45000 | 216 | 45 | 22.3 | Track Link ass'y (45L) | 735 | ||||||
HITACHI ZX200 | 8190ML-46000 | 190 | 46 | 20.2 | Track Link ass'y (46L) | 540 | ||||||



















LEAVE US A MESSAGE
MITNIK MACHINE PARTS is the worldwide leader in replacement parts and original parts and accessories for Engineering Machine, Construction Machine, Industrial Truck and Agricultural Equipment
© 2003-2022 MITNIK MACHINE PARTS-All Rights Reserved