XIAMEN MITNIK M&E CO. , LTD always upholds the principle of'complementary advantages, mutual benefit and win-win', and has established long-term cooperative relations with many well-known domestic and foreign companies. By accurately grasping the pain points of customers, the Mini Excavator Undercarriage Top roller Upper Roller Carrier roller for Mitsubishi ME40 MM30 MM35 MS20 MS030 MS040 developed by us has been supported and praised by the majority of customers in the market. In the future, XIAMEN MITNIK M&E CO. , LTD will continue to attach importance to the cultivation of talents, continuously improve the staff's business level and professional skills, strengthen technological innovation, and continuously enhance the comprehensive competitiveness of the company, in order to achieve'building a century-old evergreen enterprise and creating a well-known international brand' Work hard for this grand goal.
| Condition: | New | Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Retail, Construction works , Energy & Mining, Other |
| Showroom Location: | None | Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
| Place of Origin: | Fujian, China | Brand Name: | MMP |
| Warranty: | 1 Year, 1200-2400hrs | Material: | 35MnB |
| Hardness Depth: | 8-12mm | Color: | Yellow/Black |
| Surface Hardness: | HRC52-58 | Processing: | Forging |
| Weight: | 16.5KGS | Application: | Excavator undercarriage parts |
| Certification: | ISO9001 | Model: | ME40 MM30 MM35 MS20 MS030 MS040 |
| After Warranty Service: | Video technical support, Online support, Spare parts | Local Service Location: | None |
| After-sales Service Provided: | Video technical support, Online support |

Material | 35MnB |
Finish | Smooth |
Colors | Black or yellow |
Technique | Forging / casting |
Surface Hardness | HRC52-58,deepth:8mm-12mm |
Warranty time | 1 year |
Certification | ISO9001 |
Delivery Time | Within 5-17 days after contract established |



RAND | MOSTLY FULL UNDERCARRIAGE PARTS CAN OFFER | ||||||||||||||||
BULLDOZER | D20 | D30 | D31 | D37 | D40 | D41 | D45 | D50 | D60 | ||||||||
D65 | D68 | D75 | D80 | D85 | D150 | D155 | D275 | D355 | |||||||||
D3C | D3D | D4C | D4D | D4H | D5 | D6C | D6D | D6H | |||||||||
D7G | D8K | D8N | D9N | D10N | D11N | ||||||||||||
KOMATSU | PC30 | PC40 | PC45 | PC60 | PC75 | PC100 | PC120 | PC150 | PC200 | ||||||||
PC220 | PC300 | PC350 | PC400 | ||||||||||||||
CATERPILLAR | E70B | E110 | E120B | E215 | E235 | E307 | E311 | E312 | E322 | ||||||||
E180 | E240 | E200B | E320 | E300 | E300B | E330 | E325 | ||||||||||
HITACHI | EX30 | EX40 | EX60 | EX100 | EX120 | EX200 | EX220 | EX270 | EX300 | ||||||||
EX400 | EX600 | UH043 | UH052 | UH53 | UH07 | UH081 | UH082 | UH083 | |||||||||
FIAT-HITACHI | FH120 | FH130 | FH150 | FH200 | FH220 | FH270 | FH300 | ||||||||||
VOLVO | EC55 | EC130 | EC150 | EC200 | EC210 | EC240 | EC290 | EC360 | |||||||||
DAEWOO | DH55 | DH130 | DH180 | DH200 | DH280 | DH300 | DH320 | ||||||||||
HYUNDAI | R60 | R130 | R200 | R210 | R220 | R290 | R320 | R914 | |||||||||
KATO | HD250 | HD400 | HD450 | HD700 | HD770 | HD820 | HD1250 | ||||||||||
KOBELCO | SK40 | SK60 | SK100 | SK120 | SK200 | SK220 | SK04-2 | SK07 | |||||||||
SK07N2 | SK09 | SK12 | SK14 | SK300 | SK310 | SK400 | |||||||||||
JCB | JS70 | JS75 | JS110 | JS130 | JS160 | JS180 | JS200 | JS220 | |||||||||
JS240 | JS260 | JS300 | JS330 | ||||||||||||||
SUMITOMO | SH70 | SH100 | SH120 | SH160 | SH200 | SH260 | SH265 | SH280 | SH300 | ||||||||
SH340 | LS2650 | LS2800 | LS3400 | LS4300 | |||||||||||||
MX8 | SE200 | SE210 | SE280 | MX292 | SE350 | ||||||||||||
MITSUBISHI | MS110 | MS120 | MS140 | MS180 | |||||||||||||















LEAVE US A MESSAGE
MITNIK MACHINE PARTS is the worldwide leader in replacement parts and original parts and accessories for Engineering Machine, Construction Machine, Industrial Truck and Agricultural Equipment
© 2003-2022 MITNIK MACHINE PARTS-All Rights Reserved