Among XIAMEN MITNIK M&E CO. , LTD's product categories, Ground Engaging Tools (GET) 14G, 16G, 16H 4T-8317 Grader Motor Blades End Bit for Caterpillar is especially favored by customers. The accumulated rich experience and strong technological innovation capabilities have kept XIAMEN MITNIK M&E CO. , LTD at the forefront of the market, and Ground Engaging Tools (GET) 14G, 16G, 16H 4T-8317 Grader Motor Blades End Bit for Caterpillar developed have perfectly solved the pain points of the industry and the market. The design of Ground Engaging Tools (GET) 14G, 16G, 16H 4T-8317 Grader Motor Blades End Bit for Caterpillar is carefully thought to fit the market trend, keeping us one step ahead of other manufacturers. It is made of raw materials that have been tested by our QC inspectors. By processing those materials with improved technologies, we ensure the product has so many advantages .excavator&bulldozer&crane undercarriage spare parts(track chain, track link, track roller, carrier roller,down roller, buttom roller, lower roller, top roller, track shoe, track bolt&nut, track guard, rubber pad, track adjuster, idler, spring, sprock will bring convenience and benefits to customers.
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Retail, Construction works , Energy & Mining, Other | Showroom Location: | None |
| Place of Origin: | Fujian, China | Compatible Brand: | CATERPILLAR |
| Year: | 2022 | Working hours: | 4001-6000 |
| Model/Part No.: | 4T-8317 4T8317 | Material: | Carbon HRC280-320HB Boron HRC440-520HB |
| Hardness: | HB440~480 | Technique: | Forging |
| Warranty: | 12-24Months | Suitable: | Bulldozer/Wheel Loader/Grade Motor |
| Color: | Yellow or As required | Yielding Point: | 1440N/mm2 |
| Packing: | Plywood Pallet with wrapping/Customization | MOQ: | 1 pcs |


Grader blade | ||||||
Material | High-carbon steel (C80); Boron steel (30MnB) | Part No. | 5B5562 5B5564 5D9553 5D9554 5D9556 5D9557 5D9558 5D9559 5D9561 5D9562 Motor Grader Blade Cutting Edge Blade | |||
Color | Yellow or Customer Required | Size | 1828mm(6ft)*152mm*16mm 13holes*5/8" | |||
Logo | MMP or Customer Required | G.W. | 30.3 kg | |||
Hardness | HB280-500 | N.W. | 32.3 kg | |||
MOQ | 1 pc | Packing | Plywood pallet | |||
Delivery time | 25-30 days (one container) | Suitable machine | Excavator/Bulldozer | |||
Certificates | ISO45001,GB/T24001, SGS | Payment | Ali Trade Assurance; T/T; L/C; Western Union ... | |||



Part No. | Description | Weight | Model Application | Hole Size (mm) |
(kg) | 29.5 | |||
5D9553 | DBC Grader Blade 1828*152*16 13*5/8" | 29 | 12G,12H,14T,112T,120,120G,120H,130G,135H,140H,140G,12F,322B | 29.5 |
5D9554 | DBC Grader Blade 2133*152*16 15*5/8" | 34 | 12G,12H,120G,120H,130G,16T,140H,135H,143H,12F | 24.5 |
5D9558 | DBC Grader Blade 1828*203*19 13*5/8" | 50 | 12G,12H,14T,112T,120,120G,135H,140G,140,152X,143H,140H,163H, | 24.5 |
160K,140K,12F | 20.2 | |||
5D9559 | DBC Grader Blade 2133*203*19 15*5/8" | 59 | 12G,12H,120G,120H,16T,140G,140K,143H,140H,135H,12F | 19.2 |
5D9556 | DBC Grader Blade 1828*152*19 13*5/8" | 35.5 | 12G,12H,14T,112T,120,120G,120H,130G,135H,12F | 19.2 |
5D9557 | DBC Grader Blade 2133*152*19 15*5/8" | 42 | 12G,12H,120G,120H,130G,16T,12F | 19.2 |
5D9562 | DBC Grader Blade 1828*203*16 13*5/8" | 42 | 12G,12H,14T,112T,120,120G,120H,135H,140G,140,152X,12F,140H,143H, | 20.2 |
135H,12F | 19.2 | |||
5D9561 | DBC Grader Blade 2133*203*16 15*5/8" | 49 | 12G,12H,120G,120H,16T,140G,143H,140H,135H,163H,160H,12F | 19.2 |
4T2244 | DBC Grader Blade 1828*203*25 13*5/8" | 68 | 3304,3306,120G,12G,130G,140G | 20.2 |
4T2242 | DBC Grader Blade 2133*203*25 15*5/8" | 79 | 3304,3306,120G,12G,130G,140G | 20.2 |
7D1158 | DBC Grader Blade 2133*203*16 15*3/4" | 49 | 14G,14H,120M,160K,160M,163H,160H,14M,140K,12M,143H | 20.2 |
7D1576 | DBC Grader Blade 1828*203*19 13*3/4" | 50 | 12M,120K2,120K,120M,143H,12K,160M,163H,140M,140K,160H, | 20.2 |
7D1577 | DBC Grader Blade 2133*203*19 15*3/4" | 59 | 14G,14H,12M,143H,12K,140K2,14M,140M,163H,160M,140K,120M,120K | 20.2 |
,160H,160K,160HNA,120M2AWD,160M3,12M2,160M2AWD,12M2AWD, | 20.2 | |||
120K2,12M,140M2,120M2,160M2,143H,14LAWD,140M3,140K,140MAWD, | 20.2 | |||
14H,160MAWD,120MAWD,140HNA,160H,12HNA,12M3,14M3 | 16.2 | |||
4T2231 | DBC Grader Blade 1828*203*25 13*3/4" | 68 | 18M3,16H | 14.2 |
4T2233 | DBC Grader Blade 2133*203*25 15*3/4" | 79 | 3304,3306,3406,130G,14G,16G,12G,140G | 19.5 |
















LEAVE US A MESSAGE
MITNIK MACHINE PARTS is the worldwide leader in replacement parts and original parts and accessories for Engineering Machine, Construction Machine, Industrial Truck and Agricultural Equipment
© 2003-2022 MITNIK MACHINE PARTS-All Rights Reserved