Concrete Mixing Bucket Technical Parameters (Lower Unloading) | ||||
Model | 310-B-04 | 310-B-06 | ||
Length(mm) | 1212 | 1212 | ||
Width(mm) | 1500 | 1800 | ||
Height(mm) | 1015 | 1015 | ||
Yiper of production capacity (m3) | 0.45 | 0.6 | ||
Flow rate (l / min) | 60-110 | 60-110 | ||
Maximum allowable pressure (MPa) | 21 | 21 | ||
Theoretical weight (including pendant) (kg) | 580 | 680 | ||
supply voltage | DC12V/24V | DC12V/24V | ||
Length of discharge hose (mm) | 2000 | 2000 | ||
Discharge method | Front / bottom unloading | Front / bottom unloading | ||
Use the model | Skid steer loader / small loader | |||
Related Products
Want To Talk To Us?
We' D Like To Hear From You!
If you have any question, please contact us.
E-mail: info@mitnikmachineparts.com
Tel: +86-0592-5534242
Adress: Room 12A, AliShan Building, Huli Distric,Xiamen City, FJ, CHN
We are confident to say that our customization service is outsatnding.